Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 14 | 10 | 5 | 4 | 206 | 1602 | 117 | 143 | 251 | 374 |
Apr 2022 | 27 | 12 | 9 | 7 | 414 | 3249 | 219 | 272 | 375 | 811 |
Mar 2022 | 23 | 14 | 10 | 7 | 267 | 2337 | 204 | 283 | 376 | 598 |
Feb 2022 | 31 | 16 | 12 | 10 | 244 | 2015 | 161 | 193 | 251 | 469 |
Jan 2022 | 33 | 21 | 13 | 11 | 481 | 3850 | 350 | 402 | 647 | 999 |
Dec 2021 | 23 | 18 | 10 | 9 | 406 | 2733 | 270 | 311 | 556 | 703 |
Nov 2021 | 23 | 19 | 10 | 9 | 457 | 3685 | 296 | 316 | 592 | 715 |
Oct 2021 | 26 | 25 | 14 | 14 | 501 | 4659 | 434 | 444 | 773 | 796 |
Sep 2021 | 17 | 17 | 8 | 8 | 278 | 2750 | 262 | 266 | 513 | 516 |
Aug 2021 | 24 | 24 | 14 | 14 | 418 | 4618 | 455 | 459 | 757 | 766 |
Jul 2021 | 31 | 31 | 20 | 20 | 581 | 4999 | 622 | 630 | 979 | 985 |
Jun 2021 | 27 | 26 | 17 | 17 | 472 | 3305 | 503 | 519 | 763 | 783 |
Totals | 39802 | 3893 | 4238 | 6833 | 8515 | |||||
Generated by Webalizer Version 2.23 |